Real estate being at a premium on both military and paramilitary helicopters, combining several functions into a single unit makes the multi-mode radar an attractive package. The MMR yields significant weight savings and provides optimal situational awareness by combining the following functions:
- OWS
- Weather radar
- Terrain Following Radar
- Mapping
- Landing Aid (Brown-out conditions)
- Data Link (air-to-air, air-to-ground)
Targeting military transport and utility rotary-wing aircraft, the MMR brings improved safety in most flight scenarios whether it's nap-of-the-earth flying, brownout conditions, inclement weather, poor visibility or simply pilot's overload.
ICX Radar Systems is currently setting out to lay the foundation for the development of a multi-mode radar for helicopters with the following specifications.
| Preliminary | |||
| OWS | |||
| Range | 7m to 1500m | ||
| FOV | ±45° azimuth |
Fully compensated for pitch & roll | |
| Revisit rate | ≥3 frames/sec | ||
| Output | Head up display Optional Helmet Mounted Display |
||
| Weather | |||
| Range | 40 nmi | ||
| Stabilization | yes |
||
| Scan rate | 60°/sec | ||
| Output |
|
||
| TFR | |||
| Range | 2 nmi | ||
| Altitude Control | Down to 30m |
||
| Coverage | ±45° azimuth ±15° elevation |
||
| Revisit rate | ≥3 frames/sec | ||
| Landing | |||
| Range | 150 m | ||
| Coverage | ±45° azimuth |
||
| Revisit rate | ≥3 frames/sec | ||
| Conditions | Sand, dust, smoke, snow, fog | ||
| General | |||
| Dimensions | 30(w) x 30(h) x 25(d) cm | ||
| Weight | 14kg (30lbs) |
||
| Power | 28 VDC, 100 W max | ||
| Interfaces | RS-422 |
||
| Environmental | MIL-STD-810E MIL-STD-461 |
||



