Specifications

| Preliminary | DSA-1000 | DSA-5000 |
| Band | Ka | Ka |
| Range | 1200m (5m2 RCS) | >5000m (5m2 RCS) |
| Antenna | Fixed | Fixed, E-scan |
| FOV | 30° Az x 30 ° El | 180° Az x 40° El |
| Revisit rate | up to 2Hz | >1Hz |
| LPI | Yes | Yes |
| Software | -DSP -Target tracker |
-DSP -Target tracker |
| Dimensions (in) | 6w x 6h x 10d | 12w x 10h x 10d |
| Weight | 3 Kg | 8 Kg |
| Power | 20W, 14 or 28 VDC | 40W, 14 or 28 VDC |
| Altitude | 50,000 ft | 50,000 ft |
| Temperature | -40° to +60°C | -40° to +60°C |



